- Output:RMS 240W / MAX 240W
- Power Supply: AC 115V / 230V switchable, DC 24V
- 4 MIC (XLR) inputs; MIC. / Line Phantom exchange SW
- 1 AUX (RCA) input; 2 Tone (Bass / Treble)
- 4 input volume controls; Tel. input Monitor function
- PRE output and AMp. input
- MP3-300: MP3 player+USB / SD interface
SHOW MPA 240 240W
MPA 240
0
People watching this product now!
Description
Additional information
Brand |
show |
---|
About brand
Zhejiang Dahua Technology Co., Ltd. (Dahua Technology) is a world-leading video-centric AIoT solution and service provider. With its ‘Dahua Think#’ corporate strategy launched in 2021, Dahua Technology focuses on two core businesses: City and Enterprise. The company firmly strengthens its technological strategies that include AloT and IoT digital intelligence platforms, comprehensively promoting the digital intelligence upgrading of cities and enterprises based on customer needs, and creating more value for the digital-intelligent transformation of various industries.
Specification
Model | MPA-120 |
Power Output (at 4Ω) | RMS 240W / MAX 240W |
Frequency Response | 80Hz-16KHz(±3dB) |
Power Supply | AC 115V/230V, 50Hz/60Hz switchable; DC 24V |
Input / Sensitivity | MIC: ≥65dB; Phantom: -52d Bv/24V balanced; Line: -10dBv balanced; Aux: -20dBv unbalanced; Amp In: 0dBv unbalanced; Tel In: -10dBv balanced |
Harmonic Distortion | ≤1% |
S/N Ratio | MIC≥65dB / Phantom≥65dB / Line:≥75dB / AUX:≥80dB |
Output (Ω) | Com 4Ω |
Output (V) | 25V, 70V, 100V |
Controls | 4 Input volume controls; 1 Aux volome controls; 2 Treble/Bass controls; 1 Master volume control ; 4 Zone out volume controls; 5 Zone out selector switch (units with "s"); 3 REC selector switch (models of recording functions) |
BGM Module | MP3 Player; MP3 Player+Recording: CD-201; Mon/Tel; Echo |
Dimension (W x D x H) | 420 x 260 x 88mm (16.5" x 10.2" x 3.5") |
Weight | 10.2kg (22.7lbs) |
Dawnload