Overview
DR-16.4 features 16 channel inputs and 4 CTRL/AUX outputs. It can be used as the main mixer in clubs, meeting rooms and houses of worship, or as a pre-mixer for live bands or DJ having several sound sources to manage. Equipped with a powerful DSP, DR-16.4 offers the flexibility of a large format console concentered in a 3U rack format. Remote control facilities are available through an Ethernet port. A tablet App can also be used for wireless control. The mixer features other extended possibilities to communicate with external equipment like an optional Dante card for audio transport. The DSP offers functions like Noise/Gate, Compressor/Limiter, Parametric/Graphic EQ, Feedback Canceller, Ducker, Auto Mixer, PAN, Phase Reverse, Time Delay, plus a large choice of high quality digital effects.
Features
- 3U rack format
- 10 Mic/Line Inputs
- 6 Line inputs
- 1 internal FX
- 128 x 64 LCD screen
- Ethernet Remote Control with PC editing software
- iPad App for wireless control
- Dante module
Specifications
Microphone Input | Electronically balanced |
Frequency Response to direct Output | 20Hz~20kHz at 0dBu ±1.5dB |
Distortion (THD & N) to Main Output | <0.01% at 0dBu 1 kHz |
Gain | 0dBu~50dBu |
SNR (Signal to Noise Ratio) | 108dB |
Maximum Input Level | (+20dBu) |
Phantom Power (+/-3V) | (+48VDC) |
Line Inputs | Electronically balanced |
Frequency Response to direct Output | 20Hz~20kHz at 0dBu ±1.5dB |
Distortion (THD & N) to Main Output | <0.01% at 0dBu 1 kHz |
Gain | -15dBu~+35dBu |
Maximum Input Level (Gain at 0dBu) | (+20dBu) |
Stereo Inputs CH10~11 / CH12~13 / CH15~16 | Balanced (2 stereo pair) |
Frequency Response to direct Output | 20Hz~20kHz at +4dBu ±1.5dB |
Distortion (THD & N) to Main Output | <0.01% at 0dBu 1 kHz |
Gain | -∞ to +10dBu |
Maximum Input Level | (+20dBu) |
Gain | -∞ to +10dBu |
Outputs | |
Max. Main Output Level | (+20dBu) |
Max. AUX SEND Output Level | (+20dBu) |
Max. Control Room Output Level | (+20dBu) |
Max. Headphones Output Level | (+20dBu) |
System Crosstalk | |
Input to Output (at +4dBu 1kHz) | -88dB |
Adjacent Channel (at +4dBu 1kHz) | -85dB |
Noise (Bus noise) | -91dB |
Noise Gate | |
Threshold Range | -84dBu ~ -20dB |
Attack Time | 0.5ms ~ 200ms |
Release Time | 10ms ~ 1s |
Compressor | |
Threshold Range | -30dBu ~ +20dB |
Attack Time | 10ms ~ 150ms |
Release Time | 10ms ~ 1s |
Ratio | 1:1 to 10:1 |
Gain | 0dBu – +24dB |
EQ | |
Low (Low Pass or Low Shelf) | 21Hz~19.2KHz ±24dB |
Low Mid | 21Hz~19.2KHz ± 24dB |
High Mid | 21Hz~19.2KHz ± 24dB |
High(High Pass or High Shelf) | 21Hz~19.2KHz ± 24dB |
Digital Audio | |
ADC Dynamic Range | 114dB |
DAC Dynamic Range | 114dB |
Internal Processor | 32-bit , floating point |
ADC,DAC bit depth | 24bit |
Impedances | |
Microphone input | 6.8kΩ |
Line input | 75kΩ |
Stereo input | 27kΩ |
All other output | 240Ω |
Operating free-air temperature range | 0~40°C |
Storage temperature range | -20°C ~ 45°C |