LTV43-SD400
43” UHD Android TV
43” UHD Android TV
> 178°H/178°V extra-wide viewing angle for overall viewing performance
> Support the adjustment of brightness, contrast, color and definition of the display
> 8ms fast response time with no image blurring or ghosting
> Support multiple signal inputs
> Professional thermal design to extend equipment lifespan
> Physical button and infrared remote dual control mode

| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LTV43-SD400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 42.51″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 3840×2160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | DLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance | Min:220cd/㎡ Typ:260cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 1200:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 1.07B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | 8 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | HDMI*3,USB 2.0*2,mini AV In*1,RJ-45*1,Tuner 1/2 optional,CI*1 optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth(Version) | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Buit-in Speakers | 8Wx2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line Output | 1 SPDIF Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dolby | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC100~240V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standard) | 98W ( Max. ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 6.7kg (Product with Stand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 8.7kg (Packaging Weight) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Mount | 400×200mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension without base (W×H×D) | 958x72x558mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Dimension (W×H×D) | 1073x119x650mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Environment | Temperature | 5°C~40°C(41°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music Support | MPEG1/2 Layer1, MPEG1/2 Layer2, AC3, EAC3(DDP), AAC, HEAAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Picture Support | JPEG,PNG,BMP,GIF,Webp,HEIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video support | MPEG1/2,MPEG4,H.264,HEVC/H.265,VC1,VP8,VP9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer inputs | up to 3840×2160@ 60hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video inputs | up to 3840×2160@ 60hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Android 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration | RAM 2GB,ROM 8GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Mode | Wifi,Wired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand |
Dahua |
|---|
Zhejiang Dahua Technology Co., Ltd. (Dahua Technology) is a world-leading video-centric AIoT solution and service provider. With its ‘Dahua Think#’ corporate strategy launched in 2021, Dahua Technology focuses on two core businesses: City and Enterprise. The company firmly strengthens its technological strategies that include AloT and IoT digital intelligence platforms, comprehensively promoting the digital intelligence upgrading of cities and enterprises based on customer needs, and creating more value for the digital-intelligent transformation of various industries.
Related products
NVR5216-16P-4KS2E
16 Channel 1U 2HDDs 16PoE 4K & H.265 Pro Network Video Recorder
> Smart H.265+/Smart H.264+/H.265/H.264/MJPEG; H.265 auto switch
> Max 320 Mbps incoming bandwidth
> Up to 24MP resolution for live view and playback
> 1-channel fisheye dewarping (AI by NVR) > AI by Camera: Perimeter protection; face detection and recognition; SMD Plus; video metadata; ANPR; people counting; stereo analysis; crowd distribution; heat map
> Support IPC UPnP, 16 PoE ports

HAC-HDW1509TLQ(-A)-LED
IPC-HDW2549T-S-IL
5MP Smart Dual Light Fixed-focal Eyeball WizSense Network Camera
IPC-HDW3849H-AS-PV
8MP Full-color Active Deterrence Fixed-focal Eyeball WizSense Network Camera
> 8MP, 1/2.8” CMOS image sensor, low illuminance, high image definition
> Outputs max.8MP (3840 × 2160) @20 fps (AI function enabled by default)and supports 8MP (3840 × 2160) @25/30 fps (when AI function disabled)
> H.265 codec, high compression rate, low bit rate
> Built-in warm illuminator, and the max. illumination distance: 30 m
> ROI, Smart H.265+/Smart H.264+, flexible coding, applicable to various bandwidth and storage environments
> Rotation mode, WDR, 3D NR, HLC, BLC, digital
> watermarking, applicable to various monitoring scenes
> Intelligent detection: Intrusion, tripwire (support the classification and · accurate detection of vehicle and human)
> Abnormality detection: Motion detection, video tampering, scene changing, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection
> Supports sound and light alarm linkage. When an alarm is triggered, the camera links sound alarm and light flashing
> Supports one-tap disarming. You can disarm the events of alarm output, sending email, audio, and light in the configured period
> Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 256 G Micro SD card, built-in Mic and speaker
> 12V DC/PoE power supply
> IP67 protection
> SMD Plus
> Red and blue flashlight alarm
![]()
NVR5216-8P-I 16 CH
Dahua NVR5216-8P-I 16Channel 1U 2HDDs 8PoE WizMind Network Video Recorder
Launched by Dahua Technology, Dahua WizMind is a full portfolio of solutions composed of project-oriented products including IPC, NVR, PTZ, XVR, Thermal and software platform which adopts industry-leading deep learning algorithms. Focusing on customer’s requirements,WizMind provides precise, reliable and comprehensive AI solutions for verticals- 16 Channel IP video access
- Smart H.265+/H.265/Smart H.264+/H.264/MJPEG
- Up to 16 Channel perimeter protection
- Up to 4 Channel video stream face recognition
- Up to 22 face pictures/sec processing
- Up to 20 face databases with 100,000 face images in total
- 1-8 PoE Ports support ePoE & EoC
NVR5216-EI
16 Channels 1U 2HDDs WizSense Network Video Recorder
NVR5232-4KS2 32CH
32 Channel 1U 2HDDs 4K & H.265 Pro Network Video Recorder
> 32-channel IP video access
> Smart H.265+/Smart H.264+/H.265/H.264/MJPEG; H.265 auto switch
> Max 320 Mbps incoming bandwidth
> Up to 24MP resolution for live view and playback
> 1-channel fisheye dewarping (AI by NVR)
> AI by Camera: Perimeter protection; face detection and recognition; SMD Plus; video metadata; ANPR; people counting; stereo analysis; crowd distribution; heat map

NVR5864-EI
64 Channels 2U 8HDDs WizSense Network Video Recorder

IP Audio System
Megaphone
Microphones
Mixers
P.A Amplifiers
P.A Speakers

Camera cable
Network cable
Speaker cable
Microphone cable
Fire cable
Network Camera
Network Recorders
HD CVI Camera
HDCVI Recorders
Video Intercoms





