Mono channels | |
Microphone input | XLR with balanced |
Frequency response | 10Hz to 55KHz,+/-3dB |
Distortion (THD+N) | <0.03% at +0dB ,22Hz~22KHz A-weighted |
Gain range | 0dB to 50dB |
Max. Input | +21 dB |
LOW CUT | 75Hz |
SNR | <-100dBr A-weighted |
Phantom power | +48V with switch control |
Line input | 1/4” TRS with balanced |
Frequency response | 10Hz to 55KHz,+/-3dB |
Distortion (THD+N) | <0.03% at +0dB ,22Hz~22KHz A-weighted |
Sensitivity range | +20dB~ -30dB |
Compressor | GAIN: 0~9dB / THRESHOLD: 20dB—>5dB |
Stereo input channels | |
Mic input | XLR with balanced |
Line input | 1/4′ TRS with balanced |
Frequency response | 10Hz to 55KHz, +/-3dB |
Distortion (THD+N) | <0.03% at +0dB ,22Hz~22KHz A-weighted |
Sensitivity range | +20dBu~ -30dBu |
SNR | <-100dBr A-weighted |
RCA input channels | |
RCA input | RCA with un-balanced |
Frequency response | 10Hz to 55KHz,+/-3dB |
Distortion (THD+N) | <0.03% at +0dB ,22Hz~22KHz A-weighted |
Sensitivity range | +20dBu~ -30dBu |
SNR | <-100dBr A-weighted |
Channels EQ | |
Channel | Mono / Stereo |
High | +/-15dB @12KHz / +/-15dB @12KHz |
Mid | +/-15dB @100KHz -8KHz / +/-15dB @3KHz or +/-15dB @500Hz |
Low | +/-15dB @80Hz / +/-15dB @80Hz |
Impedances | |
Microphone input | 1.8K Ω |
All other input | 10K Ω or greater |
Tape out | 1K Ω |
All other out | 120 Ω |
DSP section (options) | |
A/D and D/A converters | 24bit |
Type of effects | Vocal, Small Room, Large Hall, Echo, Echo+Verb, Flange+Verb, Plate, Chorus+GTR, Rotary+GTR, Tremolo+GTR |
Controls | 100 position preset selector(10 preseter * 10 variation), Mute switch & Foot-switching with LED indicator |
FOOT-SW | TIP: FX – SLEEVE: GND |
Main mix section | |
Max. MAIN MIX output | +26dBu XLR balanced (+20dBu un-balanced) |
AUX range | OFF to +10dB |
Fader range | OFF to +10dB |
PHONES/CONTROL-ROOM range | OFF to +10dB |
Hum & Noise | <-80dB @ 20Hz~22KHz A-weighted, 1 channel & MAIN level:0dB, the other: Minimum |
Crosstalk | <-80dB @ 0dB 20Hz~22KHz A-weighted, MAIN level:0dB, the other :minimum |
Power supply | |
Main voltage | 100-240V~ 50/60Hz |
Fuse | T1.25A AC250V |
Rated power consumption | 30W |
TOPP PRO MXi.1222CFX
- 12 Input Mixer
- 4 Compressors control
- Built in 24-bit DSP effect with 100 presets
- Assembled MP3 Player
0
People watching this product now!
Description
Additional information
Brand |
top pro |
---|
About brand
Zhejiang Dahua Technology Co., Ltd. (Dahua Technology) is a world-leading video-centric AIoT solution and service provider. With its ‘Dahua Think#’ corporate strategy launched in 2021, Dahua Technology focuses on two core businesses: City and Enterprise. The company firmly strengthens its technological strategies that include AloT and IoT digital intelligence platforms, comprehensively promoting the digital intelligence upgrading of cities and enterprises based on customer needs, and creating more value for the digital-intelligent transformation of various industries.