Specifications | MPA-2250 | MPA-2500 |
---|---|---|
AC Power: | 110V-240V | 110V-240V |
Output Power: | 600W | 1000W |
Sensitivity: | MIC -40dBV, Line -5dBV | MIC -40dBV, Line -5dBV |
Maximum Input Level: | MIC -20dBV, LINE +15dBV | MIC -20dBV, LINE +15dBV |
S/N ratio: | MIC >65dB, LINE >75dB | MIC >65dB, LINE >75dB |
Bandwidth: | MIC 100Hz-15kHz, LINE 80Hz-18kHz | MIC 100Hz-15kHz, LINE 80Hz-18kHz |
THD+N: | <1% | <1% |
Tone Control: | BASS@100Hz, TREBLE @10kHz | BASS@100Hz, TREBLE @10kHz |
Priority Sensitivity: | MIC1 -60dBv/35 | MIC1 -60dBv/35 |
CMRR: | Balance input >60dB | Balance input >60dB |
SHOW MPA-2500
Multiplex Power Mixer 2x500W MPA-2500 (MP3+FM+BT+2 Zone) SHOW
0
People watching this product now!
Description
Additional information
Brand |
show |
---|
About brand
Zhejiang Dahua Technology Co., Ltd. (Dahua Technology) is a world-leading video-centric AIoT solution and service provider. With its ‘Dahua Think#’ corporate strategy launched in 2021, Dahua Technology focuses on two core businesses: City and Enterprise. The company firmly strengthens its technological strategies that include AloT and IoT digital intelligence platforms, comprehensively promoting the digital intelligence upgrading of cities and enterprises based on customer needs, and creating more value for the digital-intelligent transformation of various industries.