LTV32-SD100
32” HD Android TV
32” HD Android TV
> 178°H/178°V extra-wide viewing angle for overall viewing performance
> Support the adjustment of brightness, contrast, color and definition of the display
> Support multiple signal inputs
> Professional thermal design to extend equipment lifespan
> Physical button and infrared remote dual control mode
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LTV32-SD100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 31.51″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1366×768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | DLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | Min:200cd/㎡ Typ:240cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 2250:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | 6.5 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | HDMI*2,USB 2.0*2,mini AV In*1,RJ-45*1,Tuner 1/2 optional,CI*1optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Buit-in Speakers | 6Wx2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Output | 1 SPDIF Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dolby | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC100~240V |
Consumption (Standard) | 55W ( Max. ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 4.1kg (Product with Stand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 5kg (Packaging Weight) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount | 200×200mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension without base (W×H×D) | 717×82×424mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Dimension (W×H×D) | 788×115×483mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | Temperature | 5°C~40°C(41°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Music Support | MPEG1/2 Layer1, MPEG1/2 Layer2, MPEG1/2 Layer3, AC3, EAC3(DDP), AAC, HEAAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Picture Support | JPEG,PNG,BMP,GIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video support | MPEG1/2,MPEG4,H.264,HEVC/H.265,VC1,VP8,VP9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer inputs | up to 1366×768@ 60hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video inputs | up to 1366×768@ 60hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TV System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Android 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Configuration | RAM 1GB,ROM 8GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Mode | Wifi,Wired |
Brand |
Dahua |
---|
Zhejiang Dahua Technology Co., Ltd. (Dahua Technology) is a world-leading video-centric AIoT solution and service provider. With its ‘Dahua Think#’ corporate strategy launched in 2021, Dahua Technology focuses on two core businesses: City and Enterprise. The company firmly strengthens its technological strategies that include AloT and IoT digital intelligence platforms, comprehensively promoting the digital intelligence upgrading of cities and enterprises based on customer needs, and creating more value for the digital-intelligent transformation of various industries.
Related products
DHI-NVR5416-4KS2 12MP, 16CH
16 Channel 1.5U 4HDDs 4K & H.265 Pro Network Video Recorder
HAC-HDW1509T-Z-A-LED-DP
HAC-HDW1509TL(-A)-LED EoL-L
HAC-HDW1509TP-IL-A
- Max 25 fps@5MP (16:9 video output)
- 120 dB true WDR; 3D NR
- Smart Dual Illuminators
- 40m illumination distance
- Super Adapt
- Built-in Mic
- 2.8mm fixed lens
- CVI/CVBS/AHD/TVI switchable
- IP67; 12Vdc
HAC-HFW1509TU-Z-A-LED
IPC-HFW2449T-AS-IL
4MP Smart Dual Light Fixed-focal Bullet WizSense Network Camera
> 4-MP 1/2.9" CMOS image sensor, low luminance, and high definition image.
> Outputs max. 4 MP (2688 × 1520)@20 fps, and supports 2560 × 1440 @25/30 fps.
> H.265 codec, high compression rate, ultra-low bit rate.
> Built-in warm light and IR LED, the max. IR light distance is 60 m and max. warm light is 50 m.
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments.
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
> Intelligent monitoring: Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human).
> Abnormality detection: Motion detection, video tampering, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection.
> Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 256 G Micro SD card; built in MIC.
> 12 VDC/PoE power supply, easy for installation.
> IP67, IK10 (optional) protection.
> SMD Plus.
IPC-HFW2549S-S-IL
5MP Smart Dual Light Fixed-focal Bullet WizSense Network Camera
> 5-MP 1/2.7" CMOS image sensor, low luminance, and high definition image.
> Outputs max. 5 MP (2960 × 1668) @20 fps, and supports 2688×1520 (2688 × 1520) @25/30 fps.
> H.265 codec, high compression rate, ultra-low bit rate.
> Built-in warm light and IR LED, the max. illumination distance is 30 m and the max. warm light distance is 30 m.
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments.
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
> Intelligent monitoring: Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human).
> Abnormality detection: Motion detection, video tampering, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection.
> Supports max. 256 G Micro SD card; built in MIC.
> 12 VDC/PoE power supply, easy for installation.
> IP67 protection.
> SMD Plus
NVR5216-8P-I 16 CH
Dahua NVR5216-8P-I 16Channel 1U 2HDDs 8PoE WizMind Network Video Recorder
Launched by Dahua Technology, Dahua WizMind is a full portfolio of solutions composed of project-oriented products including IPC, NVR, PTZ, XVR, Thermal and software platform which adopts industry-leading deep learning algorithms. Focusing on customer’s requirements,WizMind provides precise, reliable and comprehensive AI solutions for verticals- 16 Channel IP video access
- Smart H.265+/H.265/Smart H.264+/H.264/MJPEG
- Up to 16 Channel perimeter protection
- Up to 4 Channel video stream face recognition
- Up to 22 face pictures/sec processing
- Up to 20 face databases with 100,000 face images in total
- 1-8 PoE Ports support ePoE & EoC