LM50-F400
50” UHD LED Monitor
> 4K Ultra-HD resolution
> Suitable for continuous 24/7 operation
> 8ms response time for no motion blur, judder or ghosting
> 1.07G colors for realistic and immersive visual experience
> High fidelity digital processing for a brilliant and vivid video
> 178°/178° extra-wide viewing angle for overall viewing performance
> Professional thermal design to extend equipment lifespan

| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LM50-F400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 50″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 3840×2160 (UHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 300cd/m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 5000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 1.07G (8 Bits+FRC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | 8ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | HDMI 2.0×1, HDMI1.4×1, USB 2.0×1, VGA×1, Audio in×1, RS232×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | Speaker×2 (7W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC100-240V, 2.5A, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standard) | 110W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 10.4Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 13.8Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bezel Width | 8.24mm (U/L/R), 22.62mm (B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA | 200×200mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension without base (W×H×D) | 1113.04×649×87.2mm (43.8“×25.6”×3.4“) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package(W×H×D) | 1240×800×160mm (48.8”×31.5“×6.3”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature | 0℃~40℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10%~80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | Power cable, remote control, pedestal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional | Hanging bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE/FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand |
Dahua |
|---|
Zhejiang Dahua Technology Co., Ltd. (Dahua Technology) is a world-leading video-centric AIoT solution and service provider. With its ‘Dahua Think#’ corporate strategy launched in 2021, Dahua Technology focuses on two core businesses: City and Enterprise. The company firmly strengthens its technological strategies that include AloT and IoT digital intelligence platforms, comprehensively promoting the digital intelligence upgrading of cities and enterprises based on customer needs, and creating more value for the digital-intelligent transformation of various industries.
Related products
HAC-HDW1509T-Z-A-LED-DP
HAC-HDW1509TLQ(-A)-LED
HAC-HDW1509TP-IL-A
- Max 25 fps@5MP (16:9 video output)
- 120 dB true WDR; 3D NR
- Smart Dual Illuminators
- 40m illumination distance
- Super Adapt
- Built-in Mic
- 2.8mm fixed lens
- CVI/CVBS/AHD/TVI switchable
- IP67; 12Vdc
HAC-HFW1809TLM-A-LED
IPC-HDW2831TP-ZS-S2
- 8MP; 1/2.7" CMOS image sensor; low illuminance; high image definition
- Outputs max. 8MP (3840×2160)@15fps; and supports 2688×1520 (2688×1520) @25/30fps
- H.265 codec; high compression rate; ultra-low bit rate
- Built-in IR LED; max IR distance: 40m
- ROI; SMART H.264/H.265; flexible coding; applicable to various bandwidth and storage environments
- Rotation mode; WDR; 3D DNR; HLC; BLC; digital watermarking; applicable to various monitoring scenes
- Intelligent detection: Intrusion; tripwire
- Abnormality detection: Motion detection; video tampering; no SD card
- SD card full; SD card error; network disconnection; IP conflict; illegal access; voltage detection
- Supports max. 256 GB Micro SD card
- IP67 protection; PoE
- 12Vdc power input
IPC-HFW3849T1-AS-PV
8MP Smart Dual Light Active Deterrence Fixed-focal Bullet WizSense Network Camera
NVR5216-EI
16 Channels 1U 2HDDs WizSense Network Video Recorder
NVR5864-EI
64 Channels 2U 8HDDs WizSense Network Video Recorder

IP Audio System
Megaphone
Microphones
Mixers
P.A Amplifiers
P.A Speakers

Camera cable
Network cable
Speaker cable
Microphone cable
Fire cable
Network Camera
Network Recorders
HD CVI Camera
HDCVI Recorders
Video Intercoms





