LR2226-24ET-360
26-Port Managed Switch with 8-Port ePoE & 16-Port PoE
* The parameters and datasheets below can only be applied to V2.0 (version 2.0)
> Layer-two web managed ePoE switch.
> Three self-adaptive transmission modes which are IEEE, E100 and E10.
> Long distance PoE transmission up to 800 m with ePoE technology.
> Both twisted-pair transmission and coaxial cable transmission.
> IEEE802.3af, IEEE802.3at and Hi-PoE compliant.
> PoE management, Green PoE, Legacy Support.
> Manage through iLinksView, web client, and SNMP softwares.
![]()
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included Power Adapter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Speed | 10/100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Uplink Speed | 10/100/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Port Uplink Speed | 1 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description of Function Slots | Port 1–24: 24 × RJ-45 10/100 Mbps Port 25–26: 2 × RJ-45 10/100/1000 Mbps Port 25–26: 2 × SFP 1000 Mbps (combo) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debugging | 1 × Console port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reset Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Built-in power supply: 100–240 VAC, 50/60 Hz, 6 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20 °C to +70 °C (–4 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 5%–95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Full load: 360 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layer | Layer 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Type | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 8.8 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 6.55 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Size | 2.75 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 4K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VLAN Number | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Standard | IEEE802.3; IEEE802.3u; IEEE802.3X; IEEE 802.3ab; IEEE 802.3z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Protocol | IEEE802.3af; IEEE802.3at; Hi-PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power | Port 1–2 ≤60 W; Port 3–24 ≤30 W; Total ≤360 W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power Consumption Management | PoE power consumption management; PoE power on/off; Turns off PoE if overload is detected; Green PoE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Pin Assignment | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ePoE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spanning Tree Protocol | STP/RSTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VLAN Function | Port-based VLAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link Aggregation | Static link aggregation LACP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEEE 802.3x Flow Control | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multicast | IGMP Snooping v1/v2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DHCP Function | DHCP Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security | Multi-level user management and password; protection; 802.1X; RADIUS; Port isolation |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QoS/ACL | SP/WRR queue scheduling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment Management | SNMPv1/v2/v3; System logs, multi-level alarms; LLDP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statics Protection | Air discharge: 8 kV; contact discharge: 6 kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lighting Protection | Common mode: 4 kV; differential mode: 2 kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 3.44 kg (7.58 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 4.42 kg (9.74 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 440 mm × 300 mm × 44 mm (17.32″” × 11.81″” × 1.73″”) (L × W × H) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 565 mm × 530 mm × 415 mm (22.24″ × 20.87″ × 16.34″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Sheet metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Desktop mount; rack mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE; FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Performance: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ePoE Power Supply Specifications (CAT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable Length (m) | Communication Bandwidth (Mbps) | PoE Max Load Capacity (W) | Hi-PoE Max Load Capacity (W) | Network Operating Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 100 | 25.5 | 53 | IEEE/E100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 100 | 25.5 | 47 | E100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300 | 100 | 25.5 | 32 | E100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 | 10 | 23 | 26 | E10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 | 10 | 20 | 20 | E10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800 | 10 | 13 | 13 | E10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ePoE switch supply voltage 53V.
CAT6, max. DC resistance < 10Ω/100m. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ePoE Power Supply Specifications (RG59 Coaxial Cable) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable Length (m) | Communication Bandwidth (Mbps) | PoE Max Load Capacity (W) | Hi-PoE Max Load Capacity (W) | Network Operating Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 100 | 25.5 | 52 | IEEE/E100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 100 | 25.5 | 48 | E100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300 | 100 | 25.5 | 30 | E100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 | 100 | 20 | 23 | E100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 | 10 | 16 | 16 | E10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800 | 10 | 10 | 10 | E10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1000 | 10 | 8 | 8 | E10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ePoE switch supply voltage 53V.
RG-59, max. DC resistance < 5Ω/100m. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand |
Dahua |
|---|
Zhejiang Dahua Technology Co., Ltd. (Dahua Technology) is a world-leading video-centric AIoT solution and service provider. With its ‘Dahua Think#’ corporate strategy launched in 2021, Dahua Technology focuses on two core businesses: City and Enterprise. The company firmly strengthens its technological strategies that include AloT and IoT digital intelligence platforms, comprehensively promoting the digital intelligence upgrading of cities and enterprises based on customer needs, and creating more value for the digital-intelligent transformation of various industries.
Related products
NVR5208-4KS2
8 Channel 1U 2HDDs 4K & H.265 Pro Network Video Recorder
> 8-channel IP video access
> Smart H.265+/Smart H.264+/H.265/H.264/MJPEG; H.265 auto switch
> Max 320 Mbps incoming bandwidth
> Up to 24MP resolution for live view and playback
> 1-channel fisheye dewarping (AI by NVR)
> AI by Camera: Perimeter protection; face detection and recognition; SMD Plus; video metadata; ANPR; people counting; stereo analysis; crowd distribution; heat map

NVR5216-16P-4KS2E
16 Channel 1U 2HDDs 16PoE 4K & H.265 Pro Network Video Recorder
> Smart H.265+/Smart H.264+/H.265/H.264/MJPEG; H.265 auto switch
> Max 320 Mbps incoming bandwidth
> Up to 24MP resolution for live view and playback
> 1-channel fisheye dewarping (AI by NVR) > AI by Camera: Perimeter protection; face detection and recognition; SMD Plus; video metadata; ANPR; people counting; stereo analysis; crowd distribution; heat map
> Support IPC UPnP, 16 PoE ports

HAC-HDW1509TLQ(-A)-LED
HAC-HFW1509TU-Z-A-LED
IPC-HDBW2831E-S-S2
8MP Lite IR Fixed-focal Dome Network Camera
> 8MP, 1/2.7" CMOS image sensor, low illuminance, high image definition
> Outputs max. 8MP (3840 × 2160) @15 fps, and supports 2688×1520 (2688 × 1520) @25/30 fps
> Support Triple Stream
> H.265 codec, high compression rate, ultra-low bit rate
> Built-in IR LED, max IR distance: 30 m
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
> Intelligent detection: Intrusion, tripwire
> Abnormality detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, voltage detection
> Supports max. 256 GB Micro SD card
> 12V DC/PoE power supply
> IP67, IK10 protection
![]()
IPC-HDW2831TP-ZS-S2
- 8MP; 1/2.7" CMOS image sensor; low illuminance; high image definition
- Outputs max. 8MP (3840×2160)@15fps; and supports 2688×1520 (2688×1520) @25/30fps
- H.265 codec; high compression rate; ultra-low bit rate
- Built-in IR LED; max IR distance: 40m
- ROI; SMART H.264/H.265; flexible coding; applicable to various bandwidth and storage environments
- Rotation mode; WDR; 3D DNR; HLC; BLC; digital watermarking; applicable to various monitoring scenes
- Intelligent detection: Intrusion; tripwire
- Abnormality detection: Motion detection; video tampering; no SD card
- SD card full; SD card error; network disconnection; IP conflict; illegal access; voltage detection
- Supports max. 256 GB Micro SD card
- IP67 protection; PoE
- 12Vdc power input
IPC-HFW3849T1-AS-PV
8MP Smart Dual Light Active Deterrence Fixed-focal Bullet WizSense Network Camera
NVR4208-8P-EI
8CH 1U 8PoE 2HDDs WizSense Network Video Recorder
> Smart H.265+/H.265/Smart H.264+/H.264/MJPEG decoding format.
> Access, storage or forwarding at 256 Mbps (180 Mbps when AI function enabled).
> Max. decoding capability: 16 × 1080p@30 fps. Supports adaptive decoding.
> AI by NVR: 1-channel face detection and recognition; 2-channel perimeter protection; up to 10 face databases and 20,000 face images; 4-channel SMD Plus.
> AI by Camera: Face detection and recognition, perimeter protection; SMD Plus; people counting; stereo analysis; heat map.
> Connected to the third-party network cameras.
> Security baseline 2.3.


IP Audio System
Megaphone
Microphones
Mixers
P.A Amplifiers
P.A Speakers

Camera cable
Network cable
Speaker cable
Microphone cable
Fire cable
Network Camera
Network Recorders
HD CVI Camera
HDCVI Recorders
Video Intercoms




